| Employed Residents | ||||
When the economy improves, how likely will it be that you will look for another job: very likely, likely, not very likely, or not likely at all? | |||||
Very likely | Likely | Not very likely | Not likely at all | ||
Row % | Row % | Row % | Row % | ||
Employed Residents | 13% | 9% | 30% | 48% | |
Region | Northeast | 15% | 13% | 30% | 42% |
Midwest | 11% | 7% | 36% | 46% | |
South | 14% | 9% | 24% | 53% | |
West | 12% | 8% | 32% | 48% | |
Household Income | Less than $50,000 | 13% | 8% | 25% | 54% |
$50,000 or more | 15% | 10% | 32% | 43% | |
Education | Not college graduate | 16% | 10% | 25% | 49% |
College graduate | 9% | 8% | 36% | 46% | |
Age | Under 45 | 19% | 11% | 31% | 39% |
45 or older | 7% | 7% | 28% | 58% | |
Gender | Men | 19% | 11% | 28% | 42% |
Women | 7% | 8% | 31% | 55% | |
February 2010 Marist Poll National Employed Residents "N=600 MOE +/- 4%" Totals may not add to 100 due to rounding. |