| Employed Residents | ||||
How concerned are you that you will lose your job in the next year: very concerned, concerned, not very concerned, or not concerned at all? | |||||
Very concerned | Concerned | Not very concerned | Not concerned at all | ||
Row % | Row % | Row % | Row % | ||
Employed Residents | 11% | 15% | 34% | 40% | |
Region | Northeast | 7% | 16% | 46% | 31% |
Midwest | 7% | 17% | 44% | 32% | |
South | 16% | 15% | 22% | 47% | |
West | 11% | 11% | 29% | 49% | |
Household Income | Less than $50,000 | 9% | 16% | 33% | 42% |
$50,000 or more | 12% | 15% | 32% | 41% | |
Education | Not college graduate | 13% | 15% | 31% | 40% |
College graduate | 7% | 14% | 38% | 41% | |
Age | Under 45 | 10% | 13% | 38% | 38% |
45 or older | 12% | 15% | 29% | 44% | |
Gender | Men | 10% | 16% | 38% | 36% |
Women | 13% | 13% | 28% | 46% | |
February 2010 Marist Poll National Employed Residents "N=600 MOE +/- 4%" Totals may not add to 100 due to rounding. |