| USA Residents | |||
In general, do you think the Internet makes us: | ||||
Smarter | Dumber | Unsure | ||
Row % | Row % | Row % | ||
USA Residents | 68% | 23% | 9% | |
Region | Northeast | 71% | 21% | 8% |
Midwest | 60% | 28% | 12% | |
South | 71% | 21% | 8% | |
West | 70% | 23% | 8% | |
Household Income | Less than $50,000 | 68% | 22% | 10% |
$50,000 or more | 73% | 21% | 5% | |
Education | Not college graduate | 67% | 24% | 10% |
College graduate | 71% | 21% | 8% | |
Age | Under 45 | 69% | 25% | 6% |
45 or older | 69% | 20% | 11% | |
Gender | Men | 66% | 26% | 8% |
Women | 71% | 19% | 10% | |
February 2010 Marist Poll National Residents "N=1072 MOE +/- 3%" Totals may not add to 100 due to rounding. |