| USA Residents | ||||
Do you plan on watching all, most, some, or none of the Super Bowl this coming Sunday? | |||||
All | Most | Some | None | ||
Row % | Row % | Row % | Row % | ||
USA Residents | 37% | 8% | 24% | 31% | |
Region | Northeast | 28% | 7% | 18% | 47% |
Midwest | 42% | 12% | 21% | 26% | |
South | 40% | 7% | 25% | 28% | |
West | 33% | 8% | 30% | 29% | |
Household Income | Less than $50,000 | 36% | 6% | 23% | 36% |
$50,000 or more | 41% | 10% | 26% | 23% | |
Age | Under 45 | 42% | 7% | 23% | 27% |
45 or older | 33% | 9% | 24% | 34% | |
Gender | Men | 43% | 9% | 20% | 27% |
Women | 31% | 7% | 28% | 35% | |
February 2010 Marist Poll National Residents "N=1072 MOE +/- 3%". Numbers may not add to 100 due to rounding. |