Residents Planning to Watch the Super Bowl
Which one of the following phrases will you find most annoying to hear during the broadcast of the Super Bowl:
That's a costly turnover They'll have to treat this just like any other game It's too bad somebody has to lose It all depends on where they spot the ball He'd like to have that one back
Row % Row % Row % Row % Row %
Residents Planning to Watch the Super Bowl 18% 20% 36% 14% 12%
Region Northeast 26% 17% 42% 9% 7%
Midwest 11% 21% 39% 18% 12%
South 19% 17% 35% 17% 13%
West 18% 28% 30% 11% 13%
Household Income Less than $50,000 18% 18% 40% 16% 8%
$50,000 or more 19% 23% 30% 13% 15%
Age Under 45 17% 18% 35% 16% 14%
45 or older 19% 22% 36% 13% 10%
Gender Men 19% 21% 32% 13% 15%
Women 17% 19% 40% 15% 8%
February 2010 Marist Poll National Residents Planning to Watch the Super Bowl "N=730 MOE +/- 4%". Numbers may not add to 100 due to rounding.