| USA Residents | ||
Do you, personally, have a blog or online journal? | |||
Yes | No | ||
Row % | Row % | ||
USA Residents | 7% | 93% | |
Employed Residents | 8% | 92% | |
Gender | Men | 7% | 93% |
Women | 7% | 93% | |
Age | Under 45 | 14% | 86% |
45 or older | 3% | 97% | |
Household Income | Less than $50,000 | 7% | 93% |
$50,000 or more | 10% | 90% | |
Region | Northeast | 11% | 89% |
Midwest | 4% | 96% | |
South | 8% | 92% | |
West | 6% | 94% | |
Marist Poll National Residents "N=1128 MOE +/- 3%". Totals may not add to 100 due to rounding. |