| Rounding to the nearest dollar, what is the most amount of money you have spent on a pair of shoes? | |
Mean | ||
USA Residents | 90.62 | |
Gender | Men | 107.88 |
Women | 74.23 | |
Age | Under 45 | 93.39 |
45 or older | 89.98 | |
Household Income | Less than $50,000 | 79.69 |
$50,000 or more | 111.87 | |
Region | Northeast | 82.35 |
Midwest | 80.47 | |
South | 89.08 | |
West | 111.74 | |
Marist Poll National Residents "N=548 MOE +/- 4.5%." Totals may not add to 100 due to rounding. |