| Rounding to the nearest dollar, what is the most amount of money you have spent on a pair of jeans? | |
Mean | ||
USA Residents | 44.50 | |
Gender | Men | 43.21 |
Women | 45.77 | |
Age | Under 45 | 52.51 |
45 or older | 38.20 | |
Household Income | Less than $50,000 | 42.41 |
$50,000 or more | 52.88 | |
Region | Northeast | 38.40 |
Midwest | 40.57 | |
South | 45.16 | |
West | 52.57 | |
Marist Poll National Residents "N=548 MOE +/- 4.5%." Totals may not add to 100 due to rounding. |