| USA Residents | ||
Have you done any of the following things recently to reduce your own spending or save money: Buy store brands instead of name brand products? | |||
Yes | No | ||
Row % | Row % | ||
USA Residents | 67% | 33% | |
Employed Residents | 66% | 34% | |
Gender | Men | 64% | 36% |
Women | 70% | 30% | |
Age | Under 45 | 68% | 32% |
45 or older | 66% | 34% | |
Household Income | Less than $50,000 | 75% | 25% |
$50,000 or more | 59% | 41% | |
Region | Northeast | 66% | 34% |
Midwest | 73% | 27% | |
South | 65% | 35% | |
West | 67% | 33% | |
Marist Poll National Residents "N=1128 MOE +/- 3%". Totals may not add to 100 due to rounding. |