| USA Residents | ||
Have you ever had a friend or family member ask you to loan them money? | |||
Yes | No | ||
Row % | Row % | ||
USA Residents | 57% | 43% | |
Employed Residents | 59% | 41% | |
Gender | Men | 54% | 46% |
Women | 59% | 41% | |
Age | Under 45 | 59% | 41% |
45 or older | 55% | 45% | |
Household Income | Less than $50,000 | 59% | 41% |
$50,000 or more | 57% | 43% | |
Region | Northeast | 51% | 49% |
Midwest | 52% | 48% | |
South | 63% | 37% | |
West | 57% | 43% | |
Marist Poll National Residents "N=1128 MOE +/- 3%". Totals may not add to 100 due to rounding. |