| USA Residents | |||
What matters more to you: A professional baseball players talent or his character? | ||||
Talent | Character | Unsure | ||
Row % | Row % | Row % | ||
USA Residents | 24% | 63% | 13% | |
Baseball fans | 31% | 64% | 5% | |
Gender | Men | 26% | 61% | 12% |
Women | 22% | 65% | 14% | |
Age | Under 45 | 31% | 59% | 10% |
45 or older | 20% | 67% | 14% | |
Household Income | Less than $50,000 | 24% | 66% | 10% |
$50,000 or more | 26% | 62% | 12% | |
Region | Northeast | 30% | 58% | 12% |
Midwest | 23% | 67% | 10% | |
South | 21% | 65% | 15% | |
West | 26% | 60% | 14% | |
Marist Poll National Residents "N=1128 MOE +/- 3%". Totals may not add to 100 due to rounding. |