| USA Residents | ||||
Do you plan to attend more major league baseball games this season than you did last season, fewer games, or about the same number of games you did last season? If you did not attend any games last season, please say so. | |||||
More | Less | About the same | Did not attend last season | ||
Row % | Row % | Row % | Row % | ||
USA Residents | 6% | 3% | 13% | 78% | |
Baseball fans | 10% | 4% | 25% | 61% | |
Gender | Men | 8% | 4% | 17% | 70% |
Women | 4% | 2% | 9% | 85% | |
Age | Under 45 | 8% | 3% | 14% | 75% |
45 or older | 5% | 3% | 13% | 80% | |
Household Income | Less than $50,000 | 6% | 3% | 9% | 82% |
$50,000 or more | 7% | 3% | 18% | 72% | |
Region | Northeast | 3% | 3% | 14% | 79% |
Midwest | 8% | 4% | 14% | 73% | |
South | 6% | 1% | 12% | 81% | |
West | 7% | 4% | 13% | 76% | |
Marist Poll National Residents "N=1128 MOE +/- 3%". Totals may not add to 100 due to rounding. |