| Registered Voters | |||
Do you think it is right or wrong for the White House to suggest that Governor Paterson should not run for election next year? | ||||
Right | Wrong | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 27% | 62% | 11% | |
Party Registration | Democrat | 36% | 51% | 13% |
Republican | 17% | 77% | 6% | |
Non-enrolled | 22% | 64% | 14% | |
Region | New York City | 29% | 58% | 14% |
Suburbs | 25% | 64% | 11% | |
Upstate | 28% | 63% | 10% | |
Household Income | Less $50,000 | 27% | 57% | 16% |
$50,000-$99,999 | 25% | 67% | 8% | |
$100,000 or more | 31% | 63% | 6% | |
Education | Not college graduate | 23% | 63% | 14% |
College graduate | 31% | 60% | 9% | |
Race | White | 28% | 63% | 9% |
Non-white | 25% | 58% | 17% | |
Age | Under 35 | 39% | 45% | 16% |
35 and older | 24% | 67% | 8% | |
Gender | Men | 27% | 66% | 7% |
Women | 28% | 57% | 15% | |
Marist Poll New York State Registered Voters "N=616 MOE +/- 4.0%". Totals may not add to 100 due to rounding. |