| Registered Voters | |||||
Would you rate the job President Barack Obama is doing in office as excellent, good, fair, or poor? | ||||||
Excellent | Good | Fair | Poor | Unsure | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 25% | 27% | 20% | 26% | 2% | |
Party Registration | Democrat | 40% | 35% | 12% | 10% | 2% |
Republican | 6% | 21% | 30% | 43% | 1% | |
Non-enrolled | 20% | 22% | 23% | 33% | 3% | |
Region | New York City | 37% | 30% | 13% | 19% | 1% |
Suburbs | 29% | 23% | 17% | 30% | 0% | |
Upstate | 16% | 28% | 26% | 27% | 2% | |
Household Income | Less $50,000 | 29% | 24% | 23% | 21% | 3% |
$50,000-$99,999 | 22% | 28% | 22% | 26% | 2% | |
$100,000 or more | 23% | 27% | 16% | 34% | 0% | |
Education | Not college graduate | 20% | 26% | 26% | 26% | 2% |
College graduate | 30% | 29% | 15% | 25% | 1% | |
Race | White | 19% | 29% | 22% | 29% | 1% |
Non-white | 43% | 28% | 11% | 15% | 3% | |
Age | Under 35 | 30% | 25% | 18% | 24% | 4% |
35 and older | 20% | 29% | 22% | 28% | 1% | |
Gender | Men | 25% | 23% | 21% | 31% | 1% |
Women | 25% | 32% | 20% | 21% | 2% | |
Marist Poll New York State Registered Voters "N=616 MOE +/- 4.0%". Totals may not add to 100 due to rounding. |