| Registered Voters | |||
Do you want Eliot Spitzer to run for statewide office in 2010, or not? | ||||
Yes | No | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 27% | 69% | 4% | |
Party Registration | Democrat | 32% | 62% | 6% |
Republican | 20% | 77% | 3% | |
Non-enrolled | 25% | 72% | 3% | |
Political Ideology | Liberal | 33% | 61% | 6% |
Moderate | 26% | 71% | 3% | |
Conservative | 25% | 72% | 3% | |
Region | New York City | 32% | 63% | 5% |
Suburbs | 22% | 75% | 3% | |
Upstate | 26% | 70% | 4% | |
Income | less $50,000 | 39% | 56% | 5% |
$50,000-$99,999 | 26% | 71% | 4% | |
$100,000 or more | 20% | 76% | 4% | |
Household Income | Less than $50,000 | 39% | 56% | 5% |
$50,000 or more | 23% | 73% | 4% | |
Education | Not college graduate | 32% | 64% | 3% |
College graduate | 22% | 74% | 4% | |
Race | White | 24% | 72% | 3% |
Non White | 37% | 56% | 7% | |
Religion | Protestant | 31% | 65% | 4% |
Catholic | 25% | 72% | 4% | |
Jewish | 24% | 73% | 3% | |
Age | 18 to 29 | 42% | 56% | 2% |
30 to 44 | 27% | 68% | 5% | |
45 to 59 | 23% | 73% | 4% | |
60 or older | 26% | 70% | 4% | |
Age | Under 45 | 32% | 64% | 4% |
45 or older | 24% | 72% | 4% | |
Gender | Men | 28% | 69% | 3% |
Women | 26% | 69% | 5% | |
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding. |