| Registered Voters | |||||
Would you rate the job the New York State Senate in Albany is doing as excellent, good, fair, or poor? | ||||||
Excellent | Good | Fair | Poor | Unsure | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 1% | 13% | 30% | 54% | 2% | |
Party Registration | Democrat | 1% | 13% | 34% | 49% | 2% |
Republican | 2% | 8% | 33% | 55% | 2% | |
Non-enrolled | 1% | 18% | 21% | 58% | 2% | |
Political Ideology | Liberal | 0% | 18% | 30% | 48% | 3% |
Moderate | 1% | 9% | 30% | 60% | 1% | |
Conservative | 2% | 14% | 31% | 51% | 2% | |
Region | New York City | 3% | 16% | 31% | 46% | 4% |
Suburbs | 0% | 12% | 31% | 55% | 3% | |
Upstate | 1% | 11% | 29% | 57% | 1% | |
Income | less $50,000 | 2% | 24% | 31% | 42% | 2% |
$50,000-$99,999 | 0% | 10% | 34% | 54% | 1% | |
$100,000 or more | 1% | 7% | 26% | 64% | 2% | |
Household Income | Less than $50,000 | 2% | 24% | 31% | 42% | 2% |
$50,000 or more | 0% | 9% | 30% | 59% | 2% | |
Education | Not college graduate | 1% | 19% | 34% | 43% | 3% |
College graduate | 1% | 7% | 28% | 64% | 1% | |
Race | White | 1% | 12% | 29% | 57% | 2% |
Non White | 4% | 15% | 38% | 39% | 4% | |
Religion | Protestant | 0% | 16% | 35% | 46% | 2% |
Catholic | 2% | 13% | 31% | 52% | 2% | |
Jewish | 0% | 7% | 20% | 70% | 3% | |
Age | 18 to 29 | 8% | 20% | 30% | 39% | 3% |
30 to 44 | 0% | 13% | 40% | 46% | 1% | |
45 to 59 | 1% | 11% | 25% | 62% | 2% | |
60 or older | 0% | 11% | 28% | 57% | 3% | |
Age | Under 45 | 3% | 15% | 37% | 44% | 2% |
45 or older | 0% | 11% | 27% | 59% | 3% | |
Gender | Men | 1% | 9% | 25% | 64% | 1% |
Women | 1% | 16% | 35% | 43% | 4% | |
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding. |