| Registered Voters | |||||
Would you rate the job the New York State Assembly in Albany is doing as excellent, good, fair, or poor? | ||||||
Excellent | Good | Fair | Poor | Unsure | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 1% | 14% | 33% | 49% | 3% | |
Party Registration | Democrat | 1% | 16% | 36% | 43% | 3% |
Republican | 1% | 12% | 34% | 49% | 3% | |
Non-enrolled | 1% | 14% | 25% | 58% | 2% | |
Political Ideology | Liberal | 2% | 21% | 36% | 39% | 3% |
Moderate | 1% | 10% | 34% | 55% | 1% | |
Conservative | 1% | 14% | 29% | 49% | 6% | |
Region | New York City | 1% | 15% | 34% | 47% | 4% |
Suburbs | 2% | 14% | 27% | 52% | 5% | |
Upstate | 1% | 14% | 35% | 48% | 2% | |
Income | less $50,000 | 1% | 18% | 38% | 40% | 3% |
$50,000-$99,999 | 1% | 12% | 37% | 48% | 1% | |
$100,000 or more | 1% | 12% | 25% | 59% | 3% | |
Household Income | Less than $50,000 | 1% | 18% | 38% | 40% | 3% |
$50,000 or more | 1% | 12% | 31% | 53% | 2% | |
Education | Not college graduate | 2% | 19% | 35% | 40% | 4% |
College graduate | 1% | 8% | 31% | 58% | 2% | |
Race | White | 1% | 14% | 31% | 51% | 3% |
Non White | 3% | 16% | 38% | 39% | 5% | |
Religion | Protestant | 2% | 19% | 33% | 42% | 5% |
Catholic | 2% | 14% | 34% | 48% | 2% | |
Jewish | 0% | 9% | 25% | 60% | 7% | |
Age | 18 to 29 | 8% | 21% | 33% | 33% | 5% |
30 to 44 | 0% | 16% | 40% | 42% | 2% | |
45 to 59 | 1% | 10% | 30% | 57% | 2% | |
60 or older | 0% | 14% | 30% | 51% | 5% | |
Age | Under 45 | 3% | 18% | 38% | 39% | 3% |
45 or older | 0% | 12% | 30% | 54% | 3% | |
Gender | Men | 1% | 10% | 32% | 56% | 1% |
Women | 1% | 18% | 33% | 42% | 6% | |
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding. |