| Registered Voters | |||
Are you angry or not angry about the situation in the New York State Senate in Albany? | ||||
Angry | Not angry | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 70% | 26% | 4% | |
Party Registration | Democrat | 72% | 25% | 3% |
Republican | 71% | 24% | 5% | |
Non-enrolled | 67% | 32% | 1% | |
Political Ideology | Liberal | 61% | 35% | 3% |
Moderate | 75% | 21% | 3% | |
Conservative | 72% | 24% | 3% | |
Region | New York City | 61% | 36% | 3% |
Suburbs | 75% | 20% | 5% | |
Upstate | 74% | 24% | 3% | |
Income | less $50,000 | 64% | 31% | 4% |
$50,000-$99,999 | 72% | 24% | 4% | |
$100,000 or more | 76% | 22% | 1% | |
Household Income | Less than $50,000 | 64% | 31% | 4% |
$50,000 or more | 74% | 23% | 3% | |
Education | Not college graduate | 68% | 28% | 4% |
College graduate | 74% | 24% | 3% | |
Race | White | 73% | 24% | 4% |
Non White | 61% | 37% | 3% | |
Religion | Protestant | 65% | 31% | 4% |
Catholic | 73% | 23% | 4% | |
Jewish | 70% | 26% | 4% | |
Age | 18 to 29 | 42% | 54% | 4% |
30 to 44 | 68% | 30% | 2% | |
45 to 59 | 81% | 16% | 3% | |
60 or older | 74% | 21% | 6% | |
Age | Under 45 | 59% | 38% | 2% |
45 or older | 77% | 18% | 4% | |
Gender | Men | 72% | 25% | 3% |
Women | 69% | 27% | 4% | |
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding. |