| Registered Voters | |||||
Would you rate the job Governor David Paterson is doing in office as excellent, good, fair, or poor? | ||||||
Excellent | Good | Fair | Poor | Unsure | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 2% | 18% | 42% | 34% | 4% | |
Party Registration | Democrat | 1% | 23% | 42% | 29% | 4% |
Republican | 0% | 12% | 43% | 43% | 2% | |
Non-enrolled | 2% | 20% | 42% | 32% | 5% | |
Political Ideology | Liberal | 3% | 31% | 40% | 23% | 4% |
Moderate | 1% | 15% | 48% | 34% | 2% | |
Conservative | 0% | 11% | 39% | 44% | 6% | |
Region | New York City | 4% | 23% | 42% | 26% | 4% |
Suburbs | 1% | 12% | 45% | 39% | 4% | |
Upstate | 0% | 18% | 41% | 36% | 4% | |
Income | less $50,000 | 1% | 25% | 44% | 26% | 3% |
$50,000-$99,999 | 1% | 17% | 44% | 36% | 2% | |
$100,000 or more | 1% | 14% | 42% | 40% | 3% | |
Household Income | Less than $50,000 | 1% | 25% | 44% | 26% | 3% |
$50,000 or more | 1% | 16% | 43% | 38% | 2% | |
Education | Not college graduate | 2% | 20% | 41% | 33% | 4% |
College graduate | 1% | 17% | 44% | 35% | 3% | |
Race | White | 1% | 16% | 42% | 37% | 3% |
Non White | 1% | 27% | 42% | 21% | 9% | |
Religion | Protestant | 2% | 27% | 37% | 30% | 5% |
Catholic | 1% | 15% | 41% | 39% | 4% | |
Jewish | 3% | 12% | 47% | 37% | 1% | |
Age | 18 to 29 | 2% | 23% | 38% | 24% | 13% |
30 to 44 | 0% | 16% | 49% | 30% | 5% | |
45 to 59 | 1% | 17% | 43% | 38% | 1% | |
60 or older | 2% | 19% | 39% | 37% | 3% | |
Age | Under 45 | 1% | 18% | 45% | 28% | 8% |
45 or older | 2% | 18% | 41% | 37% | 2% | |
Gender | Men | 2% | 19% | 39% | 38% | 3% |
Women | 1% | 18% | 45% | 30% | 6% | |
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding. |