| Registered Voters | |||
In the coming year, do you expect your personal family finances to get better, get worse, or stay about the same? | ||||
Get better | Get worse | Stay about the same | ||
Row % | Row % | Row % | ||
Registered Voters | 27% | 18% | 55% | |
Region | New York City | 41% | 13% | 47% |
Suburbs | 24% | 14% | 62% | |
Upstate | 20% | 22% | 57% | |
Income | less $50,000 | 28% | 20% | 52% |
$50,000-$99,999 | 25% | 16% | 60% | |
$100,000 or more | 29% | 17% | 54% | |
Education | Not college graduate | 26% | 19% | 56% |
College graduate | 27% | 17% | 56% | |
Race | White | 22% | 19% | 59% |
Non White | 45% | 12% | 43% | |
Age | 18 to 29 | 48% | 7% | 45% |
30 to 44 | 32% | 18% | 50% | |
45 to 59 | 24% | 21% | 55% | |
60 or older | 16% | 19% | 65% | |
Age | Under 45 | 37% | 14% | 48% |
45 or older | 20% | 20% | 60% | |
Gender | Men | 29% | 17% | 53% |
Women | 25% | 18% | 58% | |
Households with children under 18 | Household with children | 33% | 17% | 50% |
No children in household | 23% | 18% | 59% | |
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding. |