| Registered Voters | |||
Right now, do you think the New York State economy is getting better, getting worse, or staying about the same? | ||||
Getting better | Getting worse | Staying about the same | ||
Row % | Row % | Row % | ||
Registered Voters | 19% | 29% | 52% | |
Region | New York City | 23% | 25% | 51% |
Suburbs | 18% | 22% | 60% | |
Upstate | 17% | 35% | 49% | |
Income | less $50,000 | 19% | 29% | 52% |
$50,000-$99,999 | 20% | 28% | 52% | |
$100,000 or more | 16% | 28% | 55% | |
Education | Not college graduate | 19% | 30% | 51% |
College graduate | 19% | 28% | 53% | |
Race | White | 15% | 31% | 54% |
Non White | 32% | 19% | 49% | |
Age | 18 to 29 | 32% | 25% | 42% |
30 to 44 | 17% | 24% | 58% | |
45 to 59 | 16% | 32% | 51% | |
60 or older | 16% | 32% | 52% | |
Age | Under 45 | 22% | 25% | 53% |
45 or older | 16% | 32% | 52% | |
Gender | Men | 17% | 31% | 52% |
Women | 20% | 27% | 53% | |
Households with children under 18 | Household with children | 20% | 22% | 58% |
No children in household | 18% | 33% | 49% | |
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding. |