| Registered Voters | |||
Do you approve or disapprove of how Governor David Paterson is handling the crisis in the New York State Senate in Albany? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 43% | 49% | 8% | |
Party Registration | Democrat | 47% | 45% | 7% |
Republican | 34% | 60% | 6% | |
Non-enrolled | 47% | 46% | 7% | |
Poltical Ideology | Liberal | 50% | 42% | 8% |
Moderate | 46% | 47% | 6% | |
Conservative | 31% | 60% | 9% | |
Region | New York City | 42% | 49% | 10% |
Suburbs | 38% | 54% | 8% | |
Upstate | 46% | 48% | 7% | |
Income | less $50,000 | 46% | 44% | 10% |
$50,000-$99,999 | 47% | 47% | 6% | |
$100,000 or more | 40% | 55% | 5% | |
Household Income | Less than $50,000 | 46% | 44% | 10% |
$50,000 or more | 44% | 51% | 6% | |
Education | Not college graduate | 39% | 53% | 8% |
College graduate | 46% | 47% | 7% | |
Race | White | 41% | 52% | 6% |
Non White | 52% | 41% | 8% | |
Religion | Protestant | 47% | 47% | 6% |
Catholic | 38% | 56% | 6% | |
Jewish | 42% | 48% | 9% | |
Age | 18 to 29 | 37% | 54% | 10% |
30 to 44 | 41% | 47% | 13% | |
45 to 59 | 40% | 57% | 3% | |
60 or older | 49% | 44% | 7% | |
Age | Under 45 | 39% | 49% | 12% |
45 or older | 45% | 51% | 5% | |
Gender | Men | 40% | 52% | 8% |
Women | 45% | 47% | 8% | |
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding. |