| Registered Voters | |||
Do you approve or disapprove of how Governor David Paterson is handling the economic crisis? | ||||
Approve | Disapprove | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 31% | 61% | 8% | |
Party Registration | Democrat | 36% | 56% | 8% |
Republican | 24% | 70% | 6% | |
Non-enrolled | 32% | 61% | 8% | |
Poltical Ideology | Liberal | 37% | 54% | 9% |
Moderate | 34% | 58% | 7% | |
Conservative | 20% | 73% | 8% | |
Region | New York City | 35% | 56% | 9% |
Suburbs | 27% | 64% | 9% | |
Upstate | 30% | 63% | 7% | |
Income | less $50,000 | 32% | 61% | 7% |
$50,000-$99,999 | 31% | 62% | 7% | |
$100,000 or more | 35% | 60% | 5% | |
Household Income | Less than $50,000 | 32% | 61% | 7% |
$50,000 or more | 33% | 61% | 6% | |
Education | Not college graduate | 26% | 68% | 6% |
College graduate | 35% | 56% | 9% | |
Race | White | 29% | 63% | 8% |
Non White | 38% | 58% | 4% | |
Religion | Protestant | 34% | 58% | 8% |
Catholic | 27% | 67% | 6% | |
Jewish | 32% | 52% | 16% | |
Age | 18 to 29 | 21% | 75% | 4% |
30 to 44 | 35% | 56% | 8% | |
45 to 59 | 30% | 67% | 3% | |
60 or older | 30% | 57% | 13% | |
Age | Under 45 | 31% | 62% | 7% |
45 or older | 30% | 62% | 8% | |
Gender | Men | 31% | 61% | 7% |
Women | 30% | 61% | 9% | |
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding. |