| Registered Voters | |||
Do you agree or disagree with the statement: Governor David Paterson is a good leader for New York State? | ||||
Agree | Disagree | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 31% | 65% | 4% | |
Party Registration | Democrat | 39% | 57% | 3% |
Republican | 22% | 76% | 2% | |
Non-enrolled | 30% | 65% | 6% | |
Poltical Ideology | Liberal | 38% | 56% | 6% |
Moderate | 36% | 62% | 2% | |
Conservative | 19% | 77% | 4% | |
Region | New York City | 36% | 58% | 6% |
Suburbs | 27% | 69% | 4% | |
Upstate | 31% | 66% | 3% | |
Income | less $50,000 | 36% | 58% | 6% |
$50,000-$99,999 | 31% | 66% | 3% | |
$100,000 or more | 34% | 64% | 2% | |
Household Income | Less than $50,000 | 36% | 58% | 6% |
$50,000 or more | 33% | 65% | 2% | |
Education | Not college graduate | 32% | 65% | 3% |
College graduate | 30% | 65% | 5% | |
Race | White | 28% | 68% | 4% |
Non White | 46% | 50% | 4% | |
Religion | Protestant | 30% | 64% | 7% |
Catholic | 33% | 66% | 1% | |
Jewish | 27% | 68% | 6% | |
Age | 18 to 29 | 31% | 67% | 2% |
30 to 44 | 34% | 60% | 6% | |
45 to 59 | 28% | 70% | 2% | |
60 or older | 32% | 62% | 6% | |
Age | Under 45 | 33% | 63% | 5% |
45 or older | 30% | 66% | 4% | |
Gender | Men | 27% | 69% | 4% |
Women | 35% | 60% | 4% | |
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding. |