Registered Voters
If the 2010 election for governor of New York State were held today, whom would you support if the candidates are:
David Paterson, the Democratic candidate Rudy Giuliani, the Republican candidate Unsure
Row % Row % Row %
Registered Voters 37% 54% 9%
Party Registration Democrat 60% 32% 8%
Republican 9% 84% 7%
Non-enrolled 30% 59% 11%
Poltical Ideology Liberal 60% 30% 11%
Moderate 39% 53% 8%
Conservative 13% 80% 7%
Region New York City 52% 40% 8%
Suburbs 32% 58% 10%
Upstate 30% 60% 9%
Income less $50,000 46% 46% 8%
$50,000-$99,999 35% 56% 9%
$100,000 or more 36% 55% 8%
Household Income Less than $50,000 46% 46% 8%
$50,000 or more 36% 56% 9%
Education Not college graduate 34% 58% 8%
College graduate 39% 51% 11%
Race White 31% 61% 8%
Non White 62% 29% 9%
Religion Protestant 36% 58% 6%
Catholic 31% 64% 5%
Jewish 38% 49% 12%
Age 18 to 29 45% 43% 12%
30 to 44 37% 59% 4%
45 to 59 32% 57% 11%
60 or older 39% 53% 9%
Age Under 45 40% 53% 7%
45 or older 35% 55% 10%
Gender Men 37% 54% 9%
Women 36% 54% 10%
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding.