| Registered Voters | |||
Do you agree or disagree with the statement: Governor David Paterson is changing the way things work in Albany for the better? | ||||
Agree | Disagree | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 27% | 68% | 5% | |
Party Registration | Democrat | 31% | 63% | 6% |
Republican | 21% | 74% | 5% | |
Non-enrolled | 28% | 68% | 4% | |
Poltical Ideology | Liberal | 33% | 62% | 6% |
Moderate | 29% | 68% | 3% | |
Conservative | 19% | 74% | 7% | |
Region | New York City | 28% | 65% | 7% |
Suburbs | 24% | 69% | 7% | |
Upstate | 28% | 69% | 3% | |
Income | less $50,000 | 33% | 62% | 5% |
$50,000-$99,999 | 28% | 65% | 6% | |
$100,000 or more | 26% | 72% | 2% | |
Household Income | Less than $50,000 | 33% | 62% | 5% |
$50,000 or more | 27% | 68% | 4% | |
Education | Not college graduate | 29% | 65% | 6% |
College graduate | 25% | 71% | 4% | |
Race | White | 24% | 71% | 5% |
Non White | 40% | 53% | 6% | |
Religion | Protestant | 30% | 64% | 6% |
Catholic | 27% | 68% | 5% | |
Jewish | 19% | 72% | 9% | |
Age | 18 to 29 | 25% | 65% | 11% |
30 to 44 | 27% | 66% | 7% | |
45 to 59 | 25% | 73% | 1% | |
60 or older | 29% | 64% | 7% | |
Age | Under 45 | 26% | 66% | 8% |
45 or older | 27% | 69% | 4% | |
Gender | Men | 25% | 69% | 6% |
Women | 29% | 67% | 4% | |
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding. |