Registered Voters
Do you agree or disagree with the statement: Governor David Paterson cares about people like you?
Agree Disagree Unsure
Row % Row % Row %
Registered Voters 47% 47% 6%
Party Registration Democrat 59% 36% 5%
Republican 35% 59% 6%
Non-enrolled 44% 52% 5%
Poltical Ideology Liberal 57% 36% 7%
Moderate 53% 43% 5%
Conservative 30% 65% 5%
Region New York City 53% 40% 7%
Suburbs 46% 48% 7%
Upstate 44% 51% 5%
Income less $50,000 48% 48% 4%
$50,000-$99,999 49% 45% 6%
$100,000 or more 53% 43% 3%
Household Income Less than $50,000 48% 48% 4%
$50,000 or more 51% 44% 5%
Education Not college graduate 41% 54% 5%
College graduate 52% 41% 7%
Race White 46% 49% 5%
Non White 54% 41% 4%
Religion Protestant 45% 49% 6%
Catholic 44% 51% 4%
Jewish 58% 34% 8%
Age 18 to 29 48% 50% 2%
30 to 44 45% 48% 6%
45 to 59 45% 51% 4%
60 or older 51% 42% 7%
Age Under 45 46% 49% 5%
45 or older 48% 46% 6%
Gender Men 48% 46% 6%
Women 45% 49% 6%
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding.