| Registered Voters | |||
In general, thinking about the way things are going in New York State, do you feel things are going in the right direction or that things are going in the wrong direction? | ||||
Right Direction | Wrong Direction | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 21% | 74% | 5% | |
Party Registration | Democrat | 30% | 65% | 5% |
Republican | 13% | 85% | 2% | |
Non-enrolled | 17% | 78% | 4% | |
Poltical Ideology | Liberal | 29% | 66% | 5% |
Moderate | 22% | 73% | 4% | |
Conservative | 12% | 84% | 4% | |
Region | New York City | 27% | 65% | 7% |
Suburbs | 23% | 74% | 3% | |
Upstate | 17% | 80% | 3% | |
Income | less $50,000 | 28% | 68% | 4% |
$50,000-$99,999 | 20% | 76% | 4% | |
$100,000 or more | 22% | 75% | 2% | |
Household Income | Less than $50,000 | 28% | 68% | 4% |
$50,000 or more | 21% | 76% | 3% | |
Education | Not college graduate | 24% | 72% | 4% |
College graduate | 19% | 77% | 5% | |
Race | White | 17% | 79% | 4% |
Non White | 40% | 56% | 4% | |
Religion | Protestant | 21% | 74% | 5% |
Catholic | 22% | 75% | 3% | |
Jewish | 23% | 68% | 8% | |
Age | 18 to 29 | 40% | 56% | 4% |
30 to 44 | 18% | 78% | 4% | |
45 to 59 | 20% | 77% | 3% | |
60 or older | 17% | 77% | 6% | |
Age | Under 45 | 25% | 71% | 4% |
45 or older | 19% | 77% | 5% | |
Gender | Men | 22% | 75% | 3% |
Women | 21% | 74% | 5% | |
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding. |