| Registered Voters | |||||
Would you rate the job New York State Comptroller Thomas DiNapoli is doing in office as excellent, good, fair, or poor? | ||||||
Excellent | Good | Fair | Poor | Unsure | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 3% | 29% | 30% | 10% | 28% | |
Party Registration | Democrat | 4% | 30% | 27% | 8% | 30% |
Republican | 3% | 27% | 34% | 11% | 25% | |
Non-enrolled | 2% | 33% | 27% | 11% | 27% | |
Poltical Ideology | Liberal | 4% | 27% | 30% | 6% | 32% |
Moderate | 2% | 37% | 29% | 10% | 22% | |
Conservative | 3% | 22% | 30% | 13% | 30% | |
Region | New York City | 3% | 22% | 31% | 9% | 35% |
Suburbs | 6% | 35% | 28% | 6% | 24% | |
Upstate | 2% | 31% | 30% | 12% | 25% | |
Income | less $50,000 | 5% | 25% | 29% | 8% | 33% |
$50,000-$99,999 | 2% | 37% | 35% | 11% | 16% | |
$100,000 or more | 2% | 31% | 30% | 11% | 26% | |
Household Income | Less than $50,000 | 5% | 25% | 29% | 8% | 33% |
$50,000 or more | 2% | 34% | 33% | 11% | 20% | |
Education | Not college graduate | 4% | 27% | 32% | 10% | 27% |
College graduate | 2% | 32% | 27% | 10% | 29% | |
Race | White | 3% | 31% | 28% | 10% | 29% |
Non White | 5% | 26% | 35% | 10% | 23% | |
Religion | Protestant | 2% | 31% | 29% | 10% | 28% |
Catholic | 4% | 32% | 29% | 11% | 24% | |
Jewish | 5% | 29% | 14% | 6% | 46% | |
Age | 18 to 29 | 7% | 19% | 22% | 11% | 40% |
30 to 44 | 0% | 27% | 35% | 12% | 25% | |
45 to 59 | 2% | 34% | 33% | 11% | 21% | |
60 or older | 4% | 32% | 26% | 7% | 31% | |
Age | Under 45 | 3% | 24% | 31% | 12% | 30% |
45 or older | 3% | 33% | 29% | 9% | 26% | |
Gender | Men | 4% | 32% | 27% | 11% | 25% |
Women | 2% | 27% | 32% | 8% | 30% | |
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding. |