| Registered Voters | |||||
Would you rate the job New York State Attorney General Andrew Cuomo is doing in office as excellent, good, fair, or poor? | ||||||
Excellent | Good | Fair | Poor | Unsure | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 21% | 46% | 22% | 5% | 6% | |
Party Registration | Democrat | 27% | 47% | 17% | 3% | 6% |
Republican | 17% | 43% | 29% | 7% | 4% | |
Non-enrolled | 17% | 46% | 26% | 4% | 8% | |
Poltical Ideology | Liberal | 25% | 50% | 17% | 1% | 6% |
Moderate | 25% | 47% | 19% | 4% | 4% | |
Conservative | 12% | 40% | 31% | 9% | 8% | |
Region | New York City | 16% | 47% | 23% | 5% | 9% |
Suburbs | 29% | 50% | 15% | 2% | 4% | |
Upstate | 21% | 43% | 25% | 6% | 5% | |
Income | less $50,000 | 19% | 45% | 23% | 5% | 9% |
$50,000-$99,999 | 25% | 46% | 21% | 4% | 4% | |
$100,000 or more | 20% | 47% | 23% | 6% | 4% | |
Household Income | Less than $50,000 | 19% | 45% | 23% | 5% | 9% |
$50,000 or more | 23% | 47% | 22% | 5% | 4% | |
Education | Not college graduate | 21% | 44% | 23% | 6% | 6% |
College graduate | 21% | 47% | 22% | 4% | 6% | |
Race | White | 22% | 45% | 23% | 5% | 5% |
Non White | 18% | 47% | 22% | 3% | 9% | |
Religion | Protestant | 22% | 43% | 26% | 6% | 4% |
Catholic | 23% | 45% | 22% | 6% | 5% | |
Jewish | 24% | 49% | 13% | 3% | 11% | |
Age | 18 to 29 | 17% | 29% | 34% | 0% | 20% |
30 to 44 | 7% | 51% | 28% | 6% | 8% | |
45 to 59 | 20% | 49% | 23% | 5% | 3% | |
60 or older | 34% | 44% | 14% | 5% | 3% | |
Age | Under 45 | 10% | 44% | 30% | 4% | 12% |
45 or older | 27% | 47% | 19% | 5% | 3% | |
Gender | Men | 23% | 44% | 21% | 6% | 6% |
Women | 20% | 47% | 24% | 3% | 6% | |
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding. |