| Registered Voters | |||||
Would you rate the job Governor David Paterson is doing in office as excellent, good, fair, or poor? | ||||||
Excellent | Good | Fair | Poor | Unsure | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 2% | 17% | 37% | 40% | 4% | |
Party Registration | Democrat | 1% | 21% | 39% | 32% | 6% |
Republican | 3% | 11% | 32% | 51% | 2% | |
Non-enrolled | 1% | 17% | 40% | 40% | 2% | |
Poltical Ideology | Liberal | 1% | 27% | 36% | 32% | 4% |
Moderate | 2% | 16% | 42% | 35% | 4% | |
Conservative | 1% | 11% | 30% | 55% | 2% | |
Region | New York City | 1% | 17% | 41% | 34% | 7% |
Suburbs | 1% | 21% | 39% | 37% | 2% | |
Upstate | 2% | 15% | 34% | 45% | 3% | |
Income | Less $50,000 | 2% | 18% | 39% | 37% | 4% |
$50,000-$99,999 | 2% | 17% | 38% | 41% | 2% | |
$100,000 or more | 1% | 17% | 37% | 40% | 5% | |
Household Income | Less than $50,000 | 2% | 18% | 39% | 37% | 4% |
$50,000 or more | 2% | 17% | 37% | 41% | 3% | |
Education | Not college graduate | 2% | 13% | 32% | 48% | 5% |
College graduate | 1% | 20% | 42% | 32% | 4% | |
Race | White | 2% | 17% | 37% | 41% | 3% |
Non White | 2% | 16% | 39% | 34% | 10% | |
Religion | Protestant | 2% | 20% | 36% | 39% | 3% |
Catholic | 2% | 14% | 35% | 47% | 2% | |
Jewish | 3% | 24% | 42% | 27% | 5% | |
Age | 18 to 29 | 6% | 23% | 30% | 31% | 10% |
30 to 44 | 1% | 17% | 32% | 45% | 5% | |
45 to 59 | 1% | 15% | 44% | 37% | 2% | |
60 or older | 2% | 17% | 37% | 41% | 3% | |
Age | Under 45 | 2% | 19% | 32% | 40% | 7% |
45 or older | 2% | 16% | 41% | 39% | 3% | |
Gender | Men | 2% | 15% | 34% | 44% | 4% |
Women | 1% | 19% | 41% | 36% | 4% | |
Marist Poll New York Registered Voters "N=1,029 MOE +/- 3%". Totals may not add to 100 due to rounding. |