| Registered Voters | |||||
Would you rate the job Lieutenant Governor Richard Ravitch is doing in office as excellent, good, fair, or poor? | ||||||
Excellent | Good | Fair | Poor | Unsure-Never Heard | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 2% | 13% | 29% | 12% | 44% | |
Party Registration | Democrat | 4% | 21% | 28% | 6% | 40% |
Republican | 1% | 5% | 26% | 18% | 50% | |
Non-enrolled | 0% | 7% | 35% | 12% | 46% | |
Political Ideology | Liberal | 4% | 16% | 26% | 13% | 41% |
Moderate | 2% | 15% | 35% | 7% | 41% | |
Conservative | 0% | 8% | 25% | 17% | 50% | |
Region | New York City | 2% | 30% | 23% | 10% | 35% |
Suburbs | 1% | 8% | 41% | 13% | 37% | |
Upstate | 3% | 5% | 26% | 12% | 53% | |
Income | Less $50,000 | 6% | 16% | 24% | 13% | 41% |
$50,000-$99,999 | 0% | 15% | 29% | 13% | 43% | |
$100,000 or more | 0% | 9% | 42% | 6% | 43% | |
Income | Less than $50,000 | 6% | 16% | 24% | 13% | 41% |
$50,000 or more | 0% | 12% | 34% | 10% | 43% | |
Race | White | 2% | 10% | 29% | 12% | 47% |
Non White | 0% | 24% | 32% | 10% | 34% | |
Age | 18 to 29 | 7% | 19% | 34% | 16% | 24% |
30 to 44 | 2% | 10% | 32% | 10% | 47% | |
45 to 59 | 1% | 12% | 36% | 12% | 40% | |
60 or older | 1% | 14% | 19% | 9% | 56% | |
Age | Under 45 | 3% | 13% | 32% | 12% | 39% |
45 or older | 1% | 13% | 28% | 11% | 48% | |
Gender | Men | 3% | 13% | 35% | 14% | 35% |
Women | 1% | 13% | 23% | 10% | 53% | |
March 1, 2010 Marist Poll New York Registered Voters "N=543 MOE +/- 4.5%". Totals may not add to 100 due to rounding. |