Registered Voters
Governor Paterson has said he will not run for election as governor this November. Do you think he should also resign as governor or do you think he should serve out the rest of his term?
Resign as governor Serve out the rest of his term Unsure
Row % Row % Row %
Registered Voters 28% 66% 6%
Party Registration Democrat 26% 68% 6%
Republican 30% 65% 5%
Non-enrolled 24% 70% 6%
Political Ideology Liberal 34% 60% 6%
Moderate 24% 70% 6%
Conservative 28% 68% 4%
Region New York City 26% 70% 4%
Suburbs 29% 68% 3%
Upstate 28% 64% 8%
Income Less $50,000 30% 62% 8%
$50,000-$99,999 21% 75% 3%
$100,000 or more 31% 66% 3%
Income Less than $50,000 30% 62% 8%
$50,000 or more 25% 71% 3%
Race White 30% 65% 5%
Non White 19% 75% 5%
Age 18 to 29 41% 53% 6%
30 to 44 22% 70% 8%
45 to 59 33% 63% 4%
60 or older 22% 72% 6%
Age Under 45 28% 64% 7%
45 or older 28% 68% 5%
Gender Men 27% 68% 5%
Women 28% 65% 7%
March 1, 2010 Marist Poll New York Registered Voters "N=543 MOE +/- 4.5%". Totals may not add to 100 due to rounding.