Registered Voters
If Governor Paterson does not resign, how effective do you think he will be in carrying out his responsibilities as governor: very effective, effective, not very effective, or not effective at all?
Very effective Effective Not very effective Not effective at all Unsure
Row % Row % Row % Row % Row %
Registered Voters 7% 27% 39% 23% 4%
Party Registration Democrat 8% 27% 41% 21% 4%
Republican 7% 25% 38% 26% 4%
Non-enrolled 5% 26% 41% 23% 6%
Political Ideology Liberal 2% 24% 42% 26% 5%
Moderate 8% 28% 41% 20% 3%
Conservative 10% 29% 35% 24% 2%
Region New York City 8% 26% 40% 24% 3%
Suburbs 9% 23% 47% 17% 3%
Upstate 5% 30% 35% 25% 6%
Income Less $50,000 10% 31% 29% 22% 7%
$50,000-$99,999 6% 31% 39% 19% 5%
$100,000 or more 1% 23% 48% 28% 0%
Income Less than $50,000 10% 31% 29% 22% 7%
$50,000 or more 4% 28% 43% 23% 3%
Race White 4% 27% 41% 23% 4%
Non White 16% 28% 35% 19% 2%
Age 18 to 29 12% 24% 32% 26% 6%
30 to 44 7% 23% 38% 26% 6%
45 to 59 5% 30% 40% 22% 3%
60 or older 7% 29% 43% 17% 5%
Age Under 45 8% 24% 36% 26% 6%
45 or older 6% 30% 41% 20% 4%
Gender Men 8% 25% 39% 26% 3%
Women 6% 30% 39% 20% 6%
March 1, 2010 Marist Poll New York Registered Voters "N=543 MOE +/- 4.5%". Totals may not add to 100 due to rounding.