Registered Voters
Would you rate the job Governor David Paterson is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 2% 22% 40% 32% 4%
Party Registration Democrat 2% 27% 39% 27% 5%
Republican 2% 21% 37% 37% 3%
Non-enrolled 3% 18% 43% 32% 3%
Political Ideology Liberal 2% 22% 46% 28% 2%
Moderate 3% 25% 39% 29% 4%
Conservative 2% 22% 37% 36% 3%
Region New York City 1% 29% 44% 23% 2%
Suburbs 2% 20% 42% 33% 3%
Upstate 3% 20% 37% 36% 5%
Income Less $50,000 2% 22% 46% 27% 4%
$50,000-$99,999 2% 22% 37% 36% 3%
$100,000 or more 1% 22% 43% 31% 3%
Income Less than $50,000 2% 22% 46% 27% 4%
$50,000 or more 1% 22% 40% 34% 3%
Race White 3% 19% 43% 32% 4%
Non White 0% 36% 31% 30% 3%
Age 18 to 29 0% 15% 52% 26% 7%
30 to 44 1% 21% 41% 34% 4%
45 to 59 1% 22% 40% 34% 2%
60 or older 5% 27% 34% 30% 4%
Age Under 45 1% 19% 44% 31% 5%
45 or older 3% 25% 37% 32% 3%
Gender Men 2% 25% 40% 31% 3%
Women 2% 20% 40% 32% 5%
February 22 & 24, 2010 Marist Poll New York Registered Voters "N=646 MOE +/- 4%". Totals may not add to 100 due to rounding.