Registered Voters
Would you rate the job Governor David Paterson is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 4% 19% 33% 38% 6%
Party Registration Democrat 3% 23% 32% 35% 7%
Republican 6% 15% 29% 45% 4%
Non-enrolled 4% 16% 39% 35% 6%
Political Ideology Liberal 1% 18% 28% 43% 10%
Moderate 2% 19% 43% 34% 2%
Conservative 6% 20% 25% 44% 5%
Region New York City 4% 23% 29% 36% 9%
Suburbs 2% 20% 32% 40% 6%
Upstate 5% 17% 35% 39% 5%
Income Less $50,000 5% 19% 30% 35% 10%
$50,000-$99,999 4% 24% 30% 36% 6%
$100,000 or more 3% 13% 38% 44% 3%
Income Less than $50,000 5% 19% 30% 35% 10%
$50,000 or more 4% 19% 33% 40% 4%
Race White 3% 16% 35% 42% 4%
Non White 6% 30% 28% 23% 13%
Age 18 to 29 1% 22% 11% 41% 25%
30 to 44 4% 18% 36% 38% 4%
45 to 59 3% 18% 36% 39% 4%
60 or older 5% 19% 38% 35% 3%
Age Under 45 3% 19% 28% 39% 11%
45 or older 4% 18% 37% 37% 4%
Gender Men 5% 19% 28% 41% 7%
Women 2% 19% 37% 35% 5%
March 1, 2010 Marist Poll New York Registered Voters "N=543 MOE +/- 4.5%". Totals may not add to 100 due to rounding.