Registered Voters
In general, do you think Governor Paterson is being treated fairly or unfairly?
Fairly Unfairly Unsure
Row % Row % Row %
Registered Voters 55% 36% 9%
Party Registration Democrat 52% 40% 8%
Republican 56% 35% 9%
Non-enrolled 56% 31% 13%
Political Ideology Liberal 65% 29% 7%
Moderate 49% 41% 9%
Conservative 54% 37% 10%
Region New York City 55% 38% 7%
Suburbs 61% 32% 8%
Upstate 52% 38% 11%
Income Less $50,000 53% 39% 8%
$50,000-$99,999 51% 38% 11%
$100,000 or more 56% 38% 6%
Income Less than $50,000 53% 39% 8%
$50,000 or more 53% 38% 9%
Race White 57% 34% 9%
Non White 49% 41% 10%
Age 18 to 29 69% 26% 6%
30 to 44 57% 33% 10%
45 to 59 54% 38% 9%
60 or older 48% 41% 10%
Age Under 45 61% 30% 9%
45 or older 51% 39% 9%
Gender Men 57% 37% 6%
Women 52% 36% 12%
March 1, 2010 Marist Poll New York Registered Voters "N=543 MOE +/- 4.5%". Totals may not add to 100 due to rounding.