| Registered Voters | ||
Have you read or heard anything about a possible domestic violence case involving a top aide to Governor Paterson? | |||
Yes | No | ||
Row % | Row % | ||
Registered Voters | 82% | 18% | |
Party Registration | Democrat | 80% | 20% |
Republican | 83% | 17% | |
Non-enrolled | 85% | 15% | |
Political Ideology | Liberal | 81% | 19% |
Moderate | 82% | 18% | |
Conservative | 83% | 17% | |
Region | New York City | 76% | 24% |
Suburbs | 83% | 17% | |
Upstate | 84% | 16% | |
Income | Less $50,000 | 74% | 26% |
$50,000-$99,999 | 87% | 13% | |
$100,000 or more | 90% | 10% | |
Income | Less than $50,000 | 74% | 26% |
$50,000 or more | 88% | 12% | |
Race | White | 85% | 15% |
Non White | 65% | 35% | |
Age | 18 to 29 | 58% | 42% |
30 to 44 | 83% | 17% | |
45 to 59 | 87% | 13% | |
60 or older | 84% | 16% | |
Age | Under 45 | 75% | 25% |
45 or older | 85% | 15% | |
Gender | Men | 83% | 17% |
Women | 80% | 20% | |
March 1, 2010 Marist Poll New York Registered Voters "N=543 MOE +/- 4.5%". Totals may not add to 100 due to rounding. |