Registered Voters
Which one of the following issues do you think should be the top priority for the next governor:
Crime Education Jobs Taxes Economic development Affordable housing Health care Roads and bridges Government ethics Unsure
Row % Row % Row % Row % Row % Row % Row % Row % Row % Row %
Registered Voters 1% 12% 29% 17% 18% 3% 10% 2% 7% 1%
Party Registration Democrat 1% 14% 28% 11% 20% 6% 11% 1% 6% 1%
Republican 0% 6% 29% 26% 19% 2% 6% 3% 8% 1%
Non-enrolled 0% 16% 34% 12% 12% 0% 13% 3% 8% 1%
Political Ideology Liberal 1% 13% 30% 10% 17% 3% 14% 3% 8% 2%
Moderate 0% 12% 25% 16% 22% 4% 12% 3% 6% 1%
Conservative 0% 9% 34% 24% 16% 3% 6% 1% 6% 1%
Region New York City 1% 21% 28% 3% 19% 6% 13% 1% 6% 1%
Suburbs 0% 10% 30% 22% 17% 2% 9% 3% 5% 2%
Upstate 0% 8% 30% 22% 17% 2% 9% 3% 8% 1%
Income Less $50,000 1% 12% 32% 9% 12% 9% 20% 1% 3% 1%
$50,000-$99,999 1% 13% 26% 20% 20% 0% 6% 3% 10% 0%
$100,000 or more 0% 11% 29% 21% 25% 4% 5% 1% 5% 0%
Income Less than $50,000 1% 12% 32% 9% 12% 9% 20% 1% 3% 1%
$50,000 or more 1% 12% 28% 20% 22% 2% 6% 2% 8% 0%
Race White 0% 11% 29% 19% 20% 3% 8% 3% 7% 1%
Non White 2% 14% 33% 8% 12% 6% 17% 0% 6% 2%
Age 18 to 29 0% 17% 40% 8% 11% 12% 7% 0% 4% 0%
30 to 44 0% 10% 25% 18% 22% 3% 13% 0% 7% 0%
45 to 59 1% 15% 26% 17% 18% 1% 8% 3% 7% 2%
60 or older 0% 8% 31% 18% 18% 2% 11% 3% 7% 2%
Age Under 45 0% 13% 30% 15% 19% 6% 11% 0% 6% 0%
45 or older 1% 12% 28% 18% 18% 2% 10% 3% 7% 2%
Gender Men 1% 11% 29% 19% 20% 4% 8% 3% 5% 1%
Women 0% 13% 29% 15% 16% 3% 12% 1% 9% 2%
February 22 & 24, 2010 Marist Poll New York Registered Voters "N=646 MOE +/- 4%". Totals may not add to 100 due to rounding.