| Registered Voters | |||
In general, thinking about the way things are going in New York State, do you feel things are going in the right direction or that things are going in the wrong direction? | ||||
Right direction | Wrong direction | Unsure | ||
Row % | Row % | Row % | ||
Registered Voters | 18% | 76% | 6% | |
Party Registration | Democrat | 22% | 72% | 6% |
Republican | 8% | 87% | 5% | |
Non-enrolled | 22% | 74% | 4% | |
Political Ideology | Liberal | 22% | 71% | 7% |
Moderate | 19% | 77% | 4% | |
Conservative | 16% | 81% | 3% | |
Region | New York City | 30% | 62% | 8% |
Suburbs | 15% | 79% | 7% | |
Upstate | 13% | 84% | 3% | |
Income | Less $50,000 | 23% | 71% | 6% |
$50,000-$99,999 | 15% | 81% | 3% | |
$100,000 or more | 19% | 78% | 3% | |
Income | Less than $50,000 | 23% | 71% | 6% |
$50,000 or more | 17% | 80% | 3% | |
Race | White | 13% | 82% | 5% |
Non White | 39% | 55% | 7% | |
Age | 18 to 29 | 41% | 54% | 5% |
30 to 44 | 14% | 84% | 2% | |
45 to 59 | 15% | 82% | 3% | |
60 or older | 17% | 73% | 10% | |
Age | Under 45 | 23% | 74% | 3% |
45 or older | 16% | 77% | 6% | |
Gender | Men | 19% | 78% | 3% |
Women | 17% | 75% | 8% | |
February 22 & 24, 2010 Marist Poll New York Registered Voters "N=646 MOE +/- 4%". Totals may not add to 100 due to rounding. |