| Registered Voters | |||||
Would you rate the job New York State Attorney General Andrew Cuomo is doing in office as excellent, good, fair, or poor? | ||||||
Excellent | Good | Fair | Poor | Unsure-Never Heard | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 17% | 50% | 22% | 6% | 5% | |
Party Registration | Democrat | 22% | 53% | 18% | 3% | 5% |
Republican | 12% | 45% | 29% | 8% | 6% | |
Non-enrolled | 15% | 49% | 22% | 8% | 6% | |
Political Ideology | Liberal | 20% | 60% | 13% | 4% | 3% |
Moderate | 17% | 52% | 24% | 2% | 5% | |
Conservative | 14% | 42% | 28% | 12% | 5% | |
Region | New York City | 16% | 55% | 21% | 5% | 3% |
Suburbs | 19% | 54% | 14% | 10% | 3% | |
Upstate | 16% | 45% | 27% | 5% | 8% | |
Income | Less $50,000 | 21% | 44% | 24% | 5% | 6% |
$50,000-$99,999 | 14% | 55% | 24% | 4% | 3% | |
$100,000 or more | 19% | 49% | 21% | 8% | 3% | |
Income | Less than $50,000 | 21% | 44% | 24% | 5% | 6% |
$50,000 or more | 16% | 52% | 22% | 6% | 3% | |
Race | White | 18% | 48% | 22% | 6% | 5% |
Non White | 11% | 56% | 25% | 3% | 5% | |
Age | 18 to 29 | 8% | 33% | 37% | 12% | 9% |
30 to 44 | 9% | 56% | 28% | 3% | 5% | |
45 to 59 | 15% | 55% | 19% | 7% | 4% | |
60 or older | 29% | 46% | 14% | 6% | 5% | |
Age | Under 45 | 8% | 48% | 31% | 6% | 6% |
45 or older | 22% | 51% | 17% | 6% | 5% | |
Gender | Men | 16% | 49% | 24% | 7% | 4% |
Women | 17% | 51% | 20% | 5% | 7% | |
February 22 & 24, 2010 Marist Poll New York Registered Voters "N=646 MOE +/- 4%". Totals may not add to 100 due to rounding. |