Registered Voters
Would you rate the job the New York State Senate in Albany is doing as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 2% 14% 33% 49% 2%
Party Registration Democrat 1% 18% 34% 45% 2%
Republican 1% 9% 35% 53% 3%
Non-enrolled 4% 14% 29% 50% 3%
Political Ideology Liberal 0% 18% 32% 47% 3%
Moderate 1% 12% 37% 49% 1%
Conservative 4% 14% 29% 52% 2%
Region New York City 3% 20% 33% 43% 1%
Suburbs 3% 9% 36% 48% 3%
Upstate 0% 12% 32% 53% 3%
Income Less $50,000 3% 19% 40% 35% 2%
$50,000-$99,999 1% 11% 34% 53% 1%
$100,000 or more 2% 11% 30% 55% 3%
Income Less than $50,000 3% 19% 40% 35% 2%
$50,000 or more 1% 11% 32% 54% 2%
Race White 1% 10% 33% 53% 2%
Non White 3% 28% 35% 31% 3%
Age 18 to 29 7% 30% 44% 19% 0%
30 to 44 1% 14% 43% 39% 3%
45 to 59 1% 12% 30% 55% 2%
60 or older 0% 10% 24% 63% 3%
Age Under 45 3% 19% 43% 32% 2%
45 or older 1% 11% 27% 59% 2%
Gender Men 3% 10% 30% 56% 1%
Women 0% 17% 37% 42% 4%
February 22 & 24, 2010 Marist Poll New York Registered Voters "N=646 MOE +/- 4%". Totals may not add to 100 due to rounding.