| Registered Voters | |||||
Would you rate the job the New York State Assembly in Albany is doing as excellent, good, fair, or poor? | ||||||
Excellent | Good | Fair | Poor | Unsure-Never Heard | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 1% | 16% | 35% | 45% | 3% | |
Party Registration | Democrat | 1% | 19% | 36% | 42% | 2% |
Republican | 0% | 9% | 35% | 51% | 4% | |
Non-enrolled | 2% | 20% | 32% | 43% | 3% | |
Political Ideology | Liberal | 1% | 17% | 39% | 41% | 3% |
Moderate | 0% | 13% | 40% | 45% | 2% | |
Conservative | 2% | 18% | 26% | 52% | 3% | |
Region | New York City | 3% | 19% | 41% | 36% | 2% |
Suburbs | 0% | 13% | 35% | 45% | 6% | |
Upstate | 0% | 15% | 32% | 50% | 3% | |
Income | Less $50,000 | 2% | 21% | 40% | 34% | 2% |
$50,000-$99,999 | 0% | 14% | 33% | 51% | 2% | |
$100,000 or more | 1% | 15% | 33% | 47% | 4% | |
Income | Less than $50,000 | 2% | 21% | 40% | 34% | 2% |
$50,000 or more | 0% | 14% | 33% | 49% | 3% | |
Race | White | 1% | 13% | 34% | 49% | 3% |
Non White | 2% | 27% | 38% | 28% | 4% | |
Age | 18 to 29 | 4% | 38% | 42% | 17% | 0% |
30 to 44 | 0% | 16% | 42% | 36% | 6% | |
45 to 59 | 1% | 13% | 32% | 52% | 2% | |
60 or older | 0% | 9% | 30% | 57% | 3% | |
Age | Under 45 | 1% | 23% | 42% | 30% | 4% |
45 or older | 1% | 11% | 31% | 54% | 2% | |
Gender | Men | 2% | 14% | 29% | 52% | 3% |
Women | 0% | 17% | 41% | 38% | 4% | |
February 22 & 24, 2010 Marist Poll New York Registered Voters "N=646 MOE +/- 4%". Totals may not add to 100 due to rounding. |