| Registered Voters | |||||
Overall, would you say you are very enthusiastic, somewhat enthusiastic, not too enthusiastic, or not enthusiastic at all about voting in the elections this year? | ||||||
Very enthusiastic | Somewhat enthusiastic | Not too enthusiastic | Not enthusiastic at all | Unsure | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 27% | 41% | 20% | 11% | 1% | |
Party Registration | Democrat | 25% | 43% | 22% | 9% | 0% |
Republican | 34% | 41% | 16% | 8% | 2% | |
Non-enrolled | 20% | 37% | 23% | 19% | 1% | |
Political Ideology | Liberal | 18% | 47% | 21% | 13% | 1% |
Moderate | 23% | 44% | 23% | 10% | 0% | |
Conservative | 38% | 35% | 16% | 10% | 1% | |
Region | New York City | 27% | 42% | 17% | 13% | 1% |
Suburbs | 22% | 45% | 20% | 13% | 0% | |
Upstate | 29% | 38% | 22% | 9% | 1% | |
Income | Less $50,000 | 23% | 37% | 25% | 12% | 2% |
$50,000-$99,999 | 25% | 47% | 18% | 10% | 0% | |
$100,000 or more | 27% | 40% | 20% | 14% | 0% | |
Income | Less than $50,000 | 23% | 37% | 25% | 12% | 2% |
$50,000 or more | 26% | 44% | 19% | 11% | 0% | |
Race | White | 27% | 39% | 22% | 11% | 1% |
Non White | 24% | 52% | 13% | 11% | 0% | |
Age | 18 to 29 | 17% | 45% | 22% | 16% | 0% |
30 to 44 | 26% | 42% | 24% | 7% | 1% | |
45 to 59 | 25% | 41% | 20% | 13% | 1% | |
60 or older | 32% | 38% | 16% | 12% | 1% | |
Age | Under 45 | 23% | 43% | 23% | 10% | 1% |
45 or older | 29% | 40% | 18% | 12% | 1% | |
Gender | Men | 31% | 41% | 16% | 12% | 1% |
Women | 22% | 42% | 24% | 11% | 1% | |
February 22 & 24, 2010 Marist Poll New York Registered Voters "N=646 MOE +/- 4%". Totals may not add to 100 due to rounding. |