| Registered Voters | ||||
If the election for your New York State Assembly person were held today, which party's candidate are you more likely to vote for in your state assembly district? | |||||
Democrat | Republican | Neither | Unsure | ||
Row % | Row % | Row % | Row % | ||
Registered Voters | 53% | 37% | 3% | 7% | |
Party Registration | Democrat | 88% | 9% | 2% | 2% |
Republican | 11% | 78% | 3% | 9% | |
Non-enrolled | 42% | 39% | 7% | 11% | |
Political Ideology | Liberal | 82% | 11% | 2% | 5% |
Moderate | 57% | 33% | 4% | 7% | |
Conservative | 26% | 64% | 2% | 7% | |
Region | New York City | 70% | 24% | 3% | 3% |
Suburbs | 47% | 42% | 3% | 7% | |
Upstate | 46% | 42% | 3% | 9% | |
Income | Less $50,000 | 59% | 30% | 2% | 8% |
$50,000-$99,999 | 50% | 41% | 3% | 7% | |
$100,000 or more | 56% | 38% | 3% | 3% | |
Income | Less than $50,000 | 59% | 30% | 2% | 8% |
$50,000 or more | 52% | 39% | 3% | 5% | |
Race | White | 46% | 43% | 3% | 7% |
Non White | 78% | 13% | 2% | 6% | |
Age | 18 to 29 | 63% | 30% | 3% | 4% |
30 to 44 | 54% | 40% | 2% | 4% | |
45 to 59 | 52% | 35% | 5% | 8% | |
60 or older | 49% | 39% | 2% | 9% | |
Age | Under 45 | 57% | 37% | 3% | 4% |
45 or older | 51% | 37% | 4% | 9% | |
Gender | Men | 45% | 46% | 2% | 7% |
Women | 61% | 28% | 4% | 7% | |
February 22 & 24, 2010 Marist Poll New York Registered Voters "N=646 MOE +/- 4%". Totals may not add to 100 due to rounding. |