| Registered Voters | |||||
Would you rate the job Senator Charles Schumer is doing in office as excellent, good, fair, or poor? | ||||||
Excellent | Good | Fair | Poor | Unsure-Never Heard | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 11% | 36% | 31% | 17% | 5% | |
Party Registration | Democrat | 16% | 42% | 29% | 8% | 5% |
Republican | 5% | 27% | 33% | 28% | 7% | |
Non-enrolled | 9% | 38% | 29% | 20% | 4% | |
Political Ideology | Liberal | 19% | 42% | 26% | 7% | 5% |
Moderate | 11% | 41% | 32% | 12% | 4% | |
Conservative | 4% | 24% | 34% | 32% | 6% | |
Region | New York City | 11% | 40% | 31% | 14% | 4% |
Suburbs | 16% | 35% | 28% | 16% | 5% | |
Upstate | 9% | 35% | 32% | 19% | 5% | |
Income | Less $50,000 | 13% | 34% | 32% | 15% | 6% |
$50,000-$99,999 | 10% | 38% | 32% | 16% | 4% | |
$100,000 or more | 11% | 36% | 29% | 20% | 4% | |
Income | Less than $50,000 | 13% | 34% | 32% | 15% | 6% |
$50,000 or more | 10% | 37% | 31% | 18% | 4% | |
Race | White | 12% | 36% | 30% | 18% | 4% |
Non White | 7% | 39% | 32% | 15% | 7% | |
Age | 18 to 29 | 3% | 45% | 37% | 4% | 10% |
30 to 44 | 7% | 30% | 39% | 19% | 5% | |
45 to 59 | 13% | 36% | 29% | 17% | 4% | |
60 or older | 16% | 37% | 23% | 20% | 3% | |
Age | Under 45 | 6% | 35% | 38% | 14% | 7% |
45 or older | 14% | 37% | 26% | 19% | 4% | |
Gender | Men | 12% | 33% | 29% | 23% | 4% |
Women | 10% | 40% | 32% | 11% | 6% | |
February 2010 Marist Poll New York Registered Voters "N=838 MOE +/- 3.5%". Totals may not add to 100 due to rounding. |