| Registered Voters | |||||
Would you rate the job Governor David Paterson is doing in office as excellent, good, fair, or poor? | ||||||
Excellent | Good | Fair | Poor | Unsure-Never Heard | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 4% | 27% | 41% | 23% | 5% | |
Party Registration | Democrat | 4% | 30% | 44% | 17% | 6% |
Republican | 3% | 22% | 39% | 31% | 4% | |
Non-enrolled | 4% | 29% | 38% | 22% | 6% | |
Political Ideology | Liberal | 4% | 37% | 36% | 17% | 5% |
Moderate | 4% | 22% | 49% | 21% | 4% | |
Conservative | 4% | 24% | 37% | 29% | 6% | |
Region | New York City | 4% | 24% | 42% | 24% | 5% |
Suburbs | 3% | 25% | 41% | 23% | 8% | |
Upstate | 4% | 29% | 40% | 22% | 4% | |
Income | Less $50,000 | 3% | 23% | 39% | 29% | 6% |
$50,000-$99,999 | 4% | 25% | 45% | 20% | 4% | |
$100,000 or more | 4% | 29% | 43% | 20% | 4% | |
Income | Less than $50,000 | 3% | 23% | 39% | 29% | 6% |
$50,000 or more | 4% | 27% | 45% | 20% | 4% | |
Race | White | 4% | 27% | 41% | 24% | 5% |
Non White | 4% | 27% | 42% | 19% | 8% | |
Age | 18 to 29 | 0% | 36% | 38% | 20% | 5% |
30 to 44 | 4% | 26% | 41% | 23% | 7% | |
45 to 59 | 3% | 25% | 44% | 24% | 5% | |
60 or older | 6% | 26% | 41% | 23% | 5% | |
Age | Under 45 | 2% | 29% | 40% | 22% | 6% |
45 or older | 4% | 25% | 42% | 24% | 5% | |
Gender | Men | 4% | 28% | 40% | 24% | 4% |
Women | 3% | 25% | 43% | 22% | 6% | |
January 2010 Marist Poll New York Registered Voters "N=855 MOE +/- 3.5%". Totals may not add to 100 due to rounding. |