Registered Voters
Would you rate the job New York State Attorney General Andrew Cuomo is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 20% 44% 23% 7% 6%
Party Registration Democrat 24% 48% 18% 4% 6%
Republican 16% 39% 29% 9% 8%
Non-enrolled 19% 41% 26% 7% 7%
Political Ideology Liberal 26% 46% 19% 3% 6%
Moderate 21% 44% 22% 7% 5%
Conservative 13% 42% 28% 9% 7%
Region New York City 22% 44% 22% 5% 7%
Suburbs 21% 43% 21% 9% 6%
Upstate 18% 44% 25% 7% 7%
Income Less $50,000 17% 46% 23% 6% 9%
$50,000-$99,999 19% 42% 25% 9% 5%
$100,000 or more 24% 46% 21% 6% 3%
Income Less than $50,000 17% 46% 23% 6% 9%
$50,000 or more 21% 44% 23% 8% 4%
Race White 20% 42% 26% 6% 6%
Non White 21% 49% 15% 7% 8%
Age 18 to 29 14% 40% 30% 9% 8%
30 to 44 15% 45% 24% 5% 10%
45 to 59 19% 44% 24% 8% 5%
60 or older 27% 44% 19% 6% 4%
Age Under 45 15% 43% 26% 6% 9%
45 or older 23% 44% 22% 7% 4%
Gender Men 18% 42% 26% 8% 5%
Women 21% 45% 20% 5% 8%
January 2010 Marist Poll New York Registered Voters "N=855 MOE +/- 3.5%". Totals may not add to 100 due to rounding.