| Democrats | |||
Are you more or less likely to vote for a candidate for U.S. Senate that has the support of President Obama. If it makes no difference to your vote, please say so. | ||||
More likely | Less likely | No difference | ||
Row % | Row % | Row % | ||
Democrats | 45% | 10% | 45% | |
Gillibrand Democrats | 51% | 4% | 45% | |
Ford Democrats | 33% | 22% | 45% | |
Undecided Democrats | 46% | 8% | 46% | |
Political Ideology | Liberal | 53% | 2% | 45% |
Moderate | 44% | 11% | 45% | |
Conservative | 30% | 23% | 47% | |
Region | New York City | 41% | 11% | 48% |
Suburbs | 48% | 7% | 44% | |
Upstate | 51% | 9% | 41% | |
Income | Less than $50,000 | 52% | 6% | 42% |
$50,000 or more | 42% | 12% | 47% | |
Race | White | 41% | 11% | 47% |
Non White | 55% | 5% | 40% | |
Age | Under 45 | 45% | 9% | 46% |
45 or older | 45% | 11% | 44% | |
Gender | Men | 45% | 11% | 44% |
Women | 45% | 9% | 46% | |
January 2010 Marist Poll New York Registered Democrats "N=370 MOE +/- 5%". Totals may not add to 100 due to rounding. |