| Registered Voters | |||||
Would you rate the job President Barack Obama is doing in office as excellent, good, fair, or poor? | ||||||
Excellent | Good | Fair | Poor | Unsure-Never Heard | ||
Row % | Row % | Row % | Row % | Row % | ||
Registered Voters | 20% | 36% | 22% | 21% | 1% | |
Party Registration | Democrat | 33% | 40% | 18% | 8% | 0% |
Republican | 8% | 25% | 28% | 38% | 1% | |
Non-enrolled | 12% | 40% | 22% | 23% | 2% | |
Political Ideology | Liberal | 36% | 45% | 16% | 4% | 0% |
Moderate | 18% | 43% | 24% | 15% | 0% | |
Conservative | 8% | 21% | 25% | 43% | 2% | |
Region | New York City | 24% | 39% | 21% | 15% | 0% |
Suburbs | 21% | 37% | 21% | 21% | 0% | |
Upstate | 18% | 34% | 22% | 24% | 1% | |
Income | Less $50,000 | 19% | 37% | 25% | 18% | 1% |
$50,000-$99,999 | 20% | 37% | 22% | 21% | 0% | |
$100,000 or more | 18% | 37% | 20% | 25% | 0% | |
Income | Less than $50,000 | 19% | 37% | 25% | 18% | 1% |
$50,000 or more | 19% | 37% | 21% | 23% | 0% | |
Race | White | 16% | 36% | 24% | 23% | 1% |
Non White | 37% | 38% | 13% | 11% | 1% | |
Age | 18 to 29 | 22% | 40% | 25% | 13% | 0% |
30 to 44 | 15% | 45% | 22% | 17% | 1% | |
45 to 59 | 20% | 36% | 22% | 22% | 0% | |
60 or older | 22% | 30% | 20% | 26% | 2% | |
Age | Under 45 | 18% | 43% | 23% | 16% | 1% |
45 or older | 21% | 33% | 21% | 24% | 1% | |
Gender | Men | 16% | 37% | 22% | 24% | 1% |
Women | 25% | 36% | 21% | 18% | 1% | |
January 2010 Marist Poll New York Registered Voters "N=855 MOE +/- 3.5%". Totals may not add to 100 due to rounding. |